Size chart
size | S | M | L |
bust | 86 | 90 | 94 |
86 | 90 | 94 | |
front length | 60 | 61 | 62 |
sleeve width | 13.5 | 14 | 14.5 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement。
Cart
Your cart is empty
Size chart
size | S | M | L |
bust | 86 | 90 | 94 |
86 | 90 | 94 | |
front length | 60 | 61 | 62 |
sleeve width | 13.5 | 14 | 14.5 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement。