Size chart
size | S | M | L |
bust | 97 | 101 | 105 |
59.5 | 61 | 62.5 | |
sleeve width | 21.5 | 22 | 22.5 |
bottom width | 34 | 35.2 | 36.4 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement。
Cart
Your cart is empty
Size chart
size | S | M | L |
bust | 97 | 101 | 105 |
59.5 | 61 | 62.5 | |
sleeve width | 21.5 | 22 | 22.5 |
bottom width | 34 | 35.2 | 36.4 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement。