Size chart
siez | S | M | L |
sleeve width | 52 | 53.5 | 55 |
bust | 106 | 110 | 114 |
bottom width | 100 | 104 | 108 |
front length | 46 | 47 | 48 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement
Cart
Your cart is empty
Size chart
siez | S | M | L |
sleeve width | 52 | 53.5 | 55 |
bust | 106 | 110 | 114 |
bottom width | 100 | 104 | 108 |
front length | 46 | 47 | 48 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement