Size chart
size | XS | S | M | L |
waist | 60 | 64 | 68 | 72 |
hip | 90 | 94 | 98 | 102 |
length | 96.5 | 98 | 99.5 | 101 |
foot width | 24 | 26 | 28 | 30 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement
Cart
Your cart is empty
Size chart
size | XS | S | M | L |
waist | 60 | 64 | 68 | 72 |
hip | 90 | 94 | 98 | 102 |
length | 96.5 | 98 | 99.5 | 101 |
foot width | 24 | 26 | 28 | 30 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement