Size chart
size | XS | S | M | L |
bust |
78 | 82 | 86 | 90 |
waist | 65 | 69 | 73 | 77 |
body length | 48 | 49 | 50 | 51 |
sleeve width | 20 | 20.6 | 21.2 | 22.2 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement
Cart
Your cart is empty
Size chart
size | XS | S | M | L |
bust |
78 | 82 | 86 | 90 |
waist | 65 | 69 | 73 | 77 |
body length | 48 | 49 | 50 | 51 |
sleeve width | 20 | 20.6 | 21.2 | 22.2 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement