Size chart
size | XS | S | M | L |
Weight |
64 | 68 | 72 | 76 |
Hip | 96 | 100 | 104 | 108 |
90 | 91 | 92 | 93 | |
Foot mouth | 44 | 46 | 48 | 50 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement
Cart
Your cart is empty
size | XS | S | M | L |
Weight |
64 | 68 | 72 | 76 |
Hip | 96 | 100 | 104 | 108 |
90 | 91 | 92 | 93 | |
Foot mouth | 44 | 46 | 48 | 50 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement