Size chart
size | XS | S | M | L | XL |
waist | 56 | 60 | 64 | 68 | 72 |
hip | 62 | 66 | 70 | 74 | 78 |
total length | 80.5 | 82.5 | 84.5 | 86.5 | 88.5 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement
Cart
Your cart is empty
Size chart
size | XS | S | M | L | XL |
waist | 56 | 60 | 64 | 68 | 72 |
hip | 62 | 66 | 70 | 74 | 78 |
total length | 80.5 | 82.5 | 84.5 | 86.5 | 88.5 |
UNIT:CM(1cm=0.39inch),The actual size may vary 1-3 cm due to different methods of measurement